|
Buy Jason Richardson Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 20, 1981
Height:
6-6 / 1.98
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Michigan State / USA
Years Pro:
10
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 5 | 5 | 29.6 | 0.396 | 0.370 | 0.417 | 0.8 | 3.0 | 3.8 | 1.0 | 1.2 | 0.4 | 1.2 | 1.4 | 11.4 |
| Playoff Averages | ORL | 5 | 5 | 29.6 | 0.396 | 0.370 | 0.417 | 0.8 | 3.0 | 3.8 | 1.0 | 1.2 | 0.4 | 1.2 | 1.4 | 11.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ORL | 54 | 54 | 29.5 | 0.408 | 0.368 | 0.594 | 0.7 | 2.9 | 3.6 | 2.0 | 1.0 | 0.4 | 1.1 | 1.7 | 11.6 |
| Career | 805 | 794 | 34.6 | 0.441 | 0.372 | 0.708 | 1.2 | 3.8 | 5.0 | 2.7 | 1.2 | 0.4 | 1.8 | 2.3 | 17.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 27 | 3 - 7 | 1 - 3 | 1 - 5 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 8 |
| May 05 | vs. IND1 | L 99 - 101 | 43 | 9 - 18 | 4 - 12 | 3 - 4 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 25 |
| May 02 | vs. IND1 | L 74 - 97 | 21 | 2 - 8 | 0 - 2 | 1 - 3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 5 |

