| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 3rd Southwest | 36 | 30 | 5-5 | 23-10 | 13-20 |
| 2011-12 Playoffs Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 93.2 | 99.8 | 0.404 | 0.372 | 0.832 |
| 2011-12 playoffs individual leaders | ||||
|---|---|---|---|---|
| PPG Nowitzki 26.8 | RPG Marion 8.0 | APG Kidd 6.0 | BPG Marion 1.2 | SPG Kidd 3.0 |
| 25 | 33 | 32 | 16 | 0 | 0 | 0 | 0 |
| 24 | 27 | 19 | 22 | 0 | 0 | 0 | 0 |
| 106 |
| 92 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Durant | 21 | Beaubois | 17 |
| r | Perkins | 8 | Odom | 7 |
| a | Westbrook | 4 | Jones | 7 |
| 24 | 15 | 14 | 30 | 0 | 0 | 0 | 0 |
| 18 | 29 | 27 | 13 | 0 | 0 | 0 | 0 |
| 83 |
| 87 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Randle | 17 | Harden | 13 |
| r | Mahinmi | 9 | Perkins | 8 |
| a | Jones | 4 | Harden | 5 |
| 32 | 30 | 35 | 8 | 0 | 0 | 0 | 0 |
| 17 | 24 | 24 | 29 | 0 | 0 | 0 | 0 |
| 105 |
| 94 |
| MIA | DAL | |||
|---|---|---|---|---|
| p | James | 37 | Terry | 23 |
| r | Haslem | 14 | Marion | 6 |
| a | James | 6 | Marion | 3 |
| 32 | 37 | 28 | 18 | 0 | 0 | 0 | 0 |
| 23 | 19 | 26 | 25 | 0 | 0 | 0 | 0 |
| 115 |
| 93 |
| DEN | DAL | |||
|---|---|---|---|---|
| p | Lawson | 27 | Nowitzki | 20 |
| r | Gallinari | 7 | Odom | 7 |
| a | Miller | 5 | West | 4 |
| 29 | 23 | 24 | 26 | 0 | 0 | 0 | 0 |
| 28 | 28 | 22 | 26 | 0 | 0 | 0 | 0 |
| 102 |
| 104 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 29 | Durant | 30 |
| r | Nowitzki | 10 | Durant | 11 |
| a | Terry | 9 | Durant | 6 |
| 23 | 23 | 24 | 16 | 0 | 0 | 0 | 0 |
| 29 | 21 | 27 | 22 | 0 | 0 | 0 | 0 |
| 86 |
| 99 |
| TOR | DAL | |||
|---|---|---|---|---|
| p | Bargnani | 30 | Mahinmi | 19 |
| r | Bargnani | 7 | Haywood | 9 |
| a | Calderon | 7 | Kidd | 6 |
| 25 | 16 | 28 | 13 | 0 | 0 | 0 | 0 |
| 25 | 25 | 24 | 25 | 0 | 0 | 0 | 0 |
| 82 |
| 99 |
| DAL | MIN | |||
|---|---|---|---|---|
| p | Nowitzki | 21 | Love | 25 |
| r | Marion | 6 | Love | 17 |
| a | Kidd | 5 | Rubio | 7 |
| 20 | 27 | 18 | 22 | 0 | 0 | 0 | 0 |
| 20 | 34 | 24 | 22 | 0 | 0 | 0 | 0 |
| 87 |
| 100 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Durant | 27 | Nowitzki | 26 |
| r | Ibaka | 8 | Mahinmi | 9 |
| a | Westbrook | 3 | Kidd | 9 |
| 25 | 16 | 25 | 23 | 0 | 0 | 0 | 0 |
| 25 | 24 | 28 | 21 | 0 | 0 | 0 | 0 |
| 89 |
| 98 |
| PHX | DAL | |||
|---|---|---|---|---|
| p | Gortat | 22 | Nowitzki | 20 |
| r | Frye | 10 | Haywood | 12 |
| a | Nash | 12 | Nowitzki | 7 |
| 17 | 12 | 13 | 29 | 0 | 0 | 0 | 0 |
| 31 | 24 | 11 | 27 | 0 | 0 | 0 | 0 |
| 71 |
| 93 |
| DAL | SAS | |||
|---|---|---|---|---|
| p | Terry | 12 | Bonner | 17 |
| r | Mahinmi | 9 | Jefferson | 7 |
| a | West | 3 | Parker | 8 |
| 20 | 21 | 24 | 16 | 0 | 0 | 0 | 0 |
| 26 | 26 | 23 | 21 | 0 | 0 | 0 | 0 |
| 81 |
| 96 |
| NOH | DAL | |||
|---|---|---|---|---|
| p | Aminu | 15 | Carter | 13 |
| r | Aminu | 12 | Mahinmi | 7 |
| a | Jack | 5 | Nowitzki | 4 |
| 30 | 22 | 24 | 24 | 0 | 0 | 0 | 0 |
| 20 | 18 | 17 | 31 | 0 | 0 | 0 | 0 |
| 100 |
| 86 |
| DAL | DET | |||
|---|---|---|---|---|
| p | Nowitzki | 18 | Bynum | 20 |
| r | Nowitzki | 7 | Monroe | 7 |
| a | West | 10 | Daye | 4 |
| 23 | 19 | 26 | 22 | 0 | 0 | 0 | 0 |
| 15 | 26 | 18 | 26 | 0 | 0 | 0 | 0 |
| 90 |
| 85 |
| DAL | BOS | |||
|---|---|---|---|---|
| p | Terry | 18 | Rondo | 24 |
| r | Haywood | 11 | Garnett | 10 |
| a | Nowitzki | 4 | Rondo | 7 |
| 23 | 22 | 18 | 13 | 0 | 0 | 0 | 0 |
| 32 | 28 | 23 | 19 | 0 | 0 | 0 | 0 |
| 76 |
| 102 |
| MIL | DAL | |||
|---|---|---|---|---|
| p | Jennings | 19 | Terry | 17 |
| r | Brockman | 9 | Odom | 6 |
| a | Hobson | 3 | West | 4 |
| 11 | 12 | 22 | 15 | 0 | 0 | 0 | 0 |
| 27 | 25 | 20 | 27 | 0 | 0 | 0 | 0 |
| 60 |
| 99 |
| SAC | DAL | |||
|---|---|---|---|---|
| p | Thornton | 14 | Terry | 21 |
| r | Cousins | 10 | Marion | 8 |
| a | Salmons | 3 | Kidd | 6 |
| 18 | 17 | 16 | 19 | 0 | 0 | 0 | 0 |
| 15 | 24 | 7 | 27 | 0 | 0 | 0 | 0 |
| 70 |
| 73 |
| DAL | LAL | |||
|---|---|---|---|---|
| p | Nowitzki | 21 | Bynum | 17 |
| r | Mahinmi | 10 | Bynum | 15 |
| a | Terry | 7 | Bryant | 7 |
| 27 | 24 | 20 | 18 | 0 | 0 | 0 | 0 |
| 31 | 21 | 19 | 20 | 0 | 0 | 0 | 0 |
| 89 |
| 91 |
| DAL | LAC | |||
|---|---|---|---|---|
| p | Nowitzki | 17 | Williams | 26 |
| r | Marion | 10 | Griffin | 17 |
| a | Kidd | 10 | Griffin | 7 |
| 25 | 34 | 12 | 23 | 0 | 0 | 0 | 0 |
| 22 | 28 | 21 | 20 | 0 | 0 | 0 | 0 |
| 94 |
| 91 |
| DAL | UTA | |||
|---|---|---|---|---|
| p | Marion | 22 | Jefferson | 22 |
| r | Marion | 7 | Millsap | 13 |
| a | Kidd | 11 | Watson | 7 |
| 27 | 14 | 23 | 19 | 0 | 0 | 0 | 0 |
| 23 | 18 | 12 | 28 | 0 | 0 | 0 | 0 |
| 83 |
| 81 |
| DAL | NOH | |||
|---|---|---|---|---|
| p | Odom | 16 | Landry | 19 |
| r | Marion | 12 | Okafor | 17 |
| a | West | 6 | Jack | 6 |
| 27 | 19 | 19 | 22 | 0 | 0 | 0 | 0 |
| 32 | 17 | 25 | 19 | 0 | 0 | 0 | 0 |
| 87 |
| 93 |
| PHX | DAL | |||
|---|---|---|---|---|
| p | Hill | 19 | Marion | 29 |
| r | Gortat | 17 | Mahinmi | 9 |
| a | Nash | 12 | Odom | 5 |
| 26 | 26 | 26 | 27 | 0 | 0 | 0 | 0 |
| 27 | 27 | 18 | 18 | 0 | 0 | 0 | 0 |
| 105 |
| 90 |
| MIN | DAL | |||
|---|---|---|---|---|
| p | Love | 31 | Terry | 17 |
| r | Love | 11 | Haywood | 10 |
| a | Rubio | 12 | Kidd | 7 |
| 30 | 20 | 32 | 19 | 0 | 0 | 0 | 0 |
| 30 | 28 | 30 | 28 | 0 | 0 | 0 | 0 |
| 101 |
| 116 |
| UTA | DAL | |||
|---|---|---|---|---|
| p | Millsap | 20 | Beaubois | 22 |
| r | Millsap | 7 | Haywood | 12 |
| a | Hayward | 6 | Beaubois | 7 |
| 18 | 22 | 18 | 33 | 9 | 0 | 0 | 0 |
| 24 | 27 | 18 | 22 | 10 | 0 | 0 | 0 |
| 100 |
| 101 |
| 31 | 35 | 30 | 26 | 0 | 0 | 0 | 0 |
| 24 | 24 | 22 | 29 | 0 | 0 | 0 | 0 |
| 122 |
| 99 |
| DAL | PHX | |||
|---|---|---|---|---|
| p | West | 25 | Gortat | 17 |
| r | Haywood | 8 | Gortat | 10 |
| a | Beaubois | 7 | Telfair | 6 |
| 21 | 28 | 22 | 24 | 0 | 0 | 0 | 0 |
| 29 | 23 | 14 | 20 | 0 | 0 | 0 | 0 |
| 95 |
| 86 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Westbrook | 33 | Terry | 25 |
| r | Durant | 13 | Marion | 10 |
| a | Harden | 9 | Beaubois | 4 |
| 29 | 23 | 24 | 22 | 0 | 0 | 0 | 0 |
| 28 | 25 | 16 | 18 | 0 | 0 | 0 | 0 |
| 98 |
| 87 |
| IND | DAL | |||
|---|---|---|---|---|
| p | George | 30 | Nowitzki | 30 |
| r | Hibbert | 14 | Marion | 7 |
| a | Collison | 6 | Carter | 5 |
| 24 | 27 | 13 | 24 | 0 | 0 | 0 | 0 |
| 15 | 28 | 27 | 21 | 0 | 0 | 0 | 0 |
| 88 |
| 91 |
| DAL | CLE | |||
|---|---|---|---|---|
| p | Nowitzki | 24 | Irving | 20 |
| r | Nowitzki | 8 | Varejao | 17 |
| a | West | 7 | Sessions | 8 |
| 33 | 31 | 23 | 18 | 0 | 0 | 0 | 0 |
| 25 | 28 | 25 | 17 | 0 | 0 | 0 | 0 |
| 105 |
| 95 |
| DAL | DEN | |||
|---|---|---|---|---|
| p | Nowitzki | 25 | Fernandez | 17 |
| r | Nowitzki | 9 | Nene | 10 |
| a | Carter | 8 | Lawson | 10 |
| 29 | 27 | 22 | 26 | 0 | 0 | 0 | 0 |
| 16 | 29 | 28 | 24 | 0 | 0 | 0 | 0 |
| 104 |
| 97 |
| DAL | MIN | |||
|---|---|---|---|---|
| p | Nowitzki | 33 | Love | 32 |
| r | Marion | 8 | Love | 12 |
| a | Kidd | 10 | Rubio | 8 |
| 14 | 18 | 23 | 26 | 6 | 7 | 0 | 0 |
| 25 | 18 | 18 | 20 | 6 | 10 | 0 | 0 |
| 94 |
| 97 |
| 19 | 28 | 29 | 16 | 0 | 0 | 0 | 0 |
| 27 | 28 | 19 | 22 | 0 | 0 | 0 | 0 |
| 92 |
| 96 |
| LAC | DAL | |||
|---|---|---|---|---|
| p | Butler | 23 | Nowitzki | 22 |
| r | Jordan | 9 | Haywood | 9 |
| a | Paul | 9 | Kidd | 4 |
| 17 | 22 | 15 | 30 | 0 | 0 | 0 | 0 |
| 27 | 24 | 32 | 19 | 0 | 0 | 0 | 0 |
| 84 |
| 102 |
| DEN | DAL | |||
|---|---|---|---|---|
| p | Fernandez | 14 | Marion | 16 |
| r | Koufos | 14 | Marion | 10 |
| a | Brewer | 4 | Marion | 6 |
| 21 | 16 | 24 | 21 | 0 | 0 | 0 | 0 |
| 27 | 24 | 8 | 16 | 0 | 0 | 0 | 0 |
| 82 |
| 75 |
| DAL | PHI | |||
|---|---|---|---|---|
| p | Nowitzki | 28 | Vucevic | 16 |
| r | Nowitzki | 12 | Allen | 10 |
| a | Kidd | 8 | Iguodala | 7 |
| 20 | 25 | 30 | 22 | 0 | 0 | 0 | 0 |
| 32 | 16 | 24 | 32 | 0 | 0 | 0 | 0 |
| 97 |
| 104 |
| DAL | NYK | |||
|---|---|---|---|---|
| p | Nowitzki | 34 | Lin | 28 |
| r | Marion | 7 | Chandler | 10 |
| a | Terry | 6 | Lin | 14 |
| 15 | 19 | 19 | 20 | 0 | 0 | 0 | 0 |
| 20 | 24 | 26 | 19 | 0 | 0 | 0 | 0 |
| 73 |
| 89 |
| BOS | DAL | |||
|---|---|---|---|---|
| p | Pierce | 20 | Nowitzki | 26 |
| r | Pietrus | 12 | Nowitzki | 16 |
| a | Pietrus | 4 | Kidd | 8 |
| 25 | 23 | 24 | 24 | 0 | 0 | 0 | 0 |
| 21 | 27 | 24 | 19 | 0 | 0 | 0 | 0 |
| 96 |
| 91 |
| LAL | DAL | |||
|---|---|---|---|---|
| p | Gasol | 24 | Nowitzki | 25 |
| r | Bynum | 14 | Nowitzki | 12 |
| a | Blake | 5 | Marion | 5 |
| 28 | 28 | 23 | 14 | 0 | 0 | 0 | 0 |
| 23 | 22 | 31 | 16 | 0 | 0 | 0 | 0 |
| 93 |
| 92 |
| NJN | DAL | |||
|---|---|---|---|---|
| p | Lopez | 38 | Nowitzki | 24 |
| r | Humphries | 15 | Nowitzki | 10 |
| a | Williams | 12 | Kidd | 8 |
| 17 | 32 | 18 | 18 | 0 | 0 | 0 | 0 |
| 25 | 22 | 27 | 22 | 0 | 0 | 0 | 0 |
| 85 |
| 96 |
| DAL | MEM | |||
|---|---|---|---|---|
| p | Terry | 18 | Gasol | 22 |
| r | Marion | 8 | Gasol | 11 |
| a | Terry | 5 | Conley | 10 |
| 19 | 27 | 23 | 23 | 0 | 0 | 0 | 0 |
| 25 | 27 | 22 | 23 | 0 | 0 | 0 | 0 |
| 92 |
| 97 |
| DAL | NOH | |||
|---|---|---|---|---|
| p | Beaubois | 25 | Kaman | 20 |
| r | Nowitzki | 9 | Kaman | 13 |
| a | Kidd | 6 | Vasquez | 7 |
| 20 | 16 | 19 | 41 | 0 | 0 | 0 | 0 |
| 24 | 19 | 31 | 28 | 0 | 0 | 0 | 0 |
| 96 |
| 102 |
| UTA | DAL | |||
|---|---|---|---|---|
| p | Millsap | 24 | Nowitzki | 40 |
| r | Jefferson | 10 | Mahinmi | 8 |
| a | Harris | 5 | Kidd | 8 |
| 23 | 29 | 13 | 26 | 0 | 0 | 0 | 0 |
| 26 | 19 | 23 | 27 | 0 | 0 | 0 | 0 |
| 91 |
| 95 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 27 | Westbrook | 24 |
| r | Marion | 10 | Perkins | 14 |
| a | Terry | 7 | Harden | 4 |
| 15 | 29 | 19 | 22 | 0 | 0 | 0 | 0 |
| 27 | 23 | 27 | 18 | 0 | 0 | 0 | 0 |
| 85 |
| 95 |
| NYK | DAL | |||
|---|---|---|---|---|
| p | Stoudemire | 26 | Nowitzki | 28 |
| r | Fields | 10 | Marion | 9 |
| a | Lin | 7 | Kidd | 6 |
| 24 | 29 | 23 | 18 | 0 | 0 | 0 | 0 |
| 23 | 21 | 34 | 18 | 0 | 0 | 0 | 0 |
| 94 |
| 96 |
| DAL | PHX | |||
|---|---|---|---|---|
| p | Nowitzki | 18 | Dudley | 18 |
| r | Marion | 8 | Gortat | 12 |
| a | Carter | 4 | Nash | 11 |
| 22 | 22 | 28 | 25 | 0 | 0 | 0 | 0 |
| 31 | 23 | 34 | 22 | 0 | 0 | 0 | 0 |
| 97 |
| 110 |
| DAL | SAC | |||
|---|---|---|---|---|
| p | Terry | 23 | Evans | 17 |
| r | Nowitzki | 9 | Evans | 9 |
| a | Kidd | 4 | Cousins | 5 |
| 15 | 27 | 24 | 21 | 0 | 0 | 0 | 0 |
| 26 | 26 | 31 | 28 | 0 | 0 | 0 | 0 |
| 87 |
| 111 |
| DAL | GSW | |||
|---|---|---|---|---|
| p | Nowitzki | 22 | Lee | 25 |
| r | Mahinmi | 9 | Lee | 9 |
| a | Terry | 5 | Ellis | 8 |
| 26 | 25 | 24 | 23 | 0 | 0 | 0 | 0 |
| 27 | 33 | 23 | 24 | 0 | 0 | 0 | 0 |
| 98 |
| 107 |
| WAS | DAL | |||
|---|---|---|---|---|
| p | Booker | 20 | Nowitzki | 27 |
| r | Booker | 12 | Marion | 13 |
| a | Wall | 10 | Marion | 4 |
| 23 | 31 | 14 | 28 | 0 | 0 | 0 | 0 |
| 23 | 25 | 26 | 27 | 0 | 0 | 0 | 0 |
| 96 |
| 101 |
| CHA | DAL | |||
|---|---|---|---|---|
| p | Maggette | 21 | Nowitzki | 27 |
| r | Biyombo | 11 | Haywood | 8 |
| a | Augustin | 4 | Nowitzki | 5 |
| 19 | 25 | 24 | 31 | 0 | 0 | 0 | 0 |
| 28 | 18 | 32 | 28 | 0 | 0 | 0 | 0 |
| 99 |
| 106 |
| SAS | DAL | |||
|---|---|---|---|---|
| p | Duncan | 17 | Nowitzki | 27 |
| r | Splitter | 6 | Wright | 9 |
| a | Parker | 11 | Kidd | 10 |
| 33 | 30 | 29 | 20 | 0 | 0 | 0 | 0 |
| 29 | 27 | 22 | 17 | 0 | 0 | 0 | 0 |
| 112 |
| 95 |
| DAL | DEN | |||
|---|---|---|---|---|
| p | Nowitzki | 33 | Afflalo | 24 |
| r | Nowitzki | 11 | Harrington | 9 |
| a | Kidd | 10 | Gallinari | 7 |
| 27 | 30 | 23 | 29 | 0 | 0 | 0 | 0 |
| 29 | 15 | 28 | 21 | 0 | 0 | 0 | 0 |
| 109 |
| 93 |
| LAL | DAL | |||
|---|---|---|---|---|
| p | Bryant | 30 | Nowitzki | 26 |
| r | Gasol | 9 | Nowitzki | 10 |
| a | Sessions | 9 | Beaubois | 5 |
| 21 | 24 | 18 | 24 | 0 | 0 | 0 | 0 |
| 24 | 28 | 18 | 34 | 0 | 0 | 0 | 0 |
| 87 |
| 104 |
| DAL | SAS | |||
|---|---|---|---|---|
| p | Terry | 18 | Green | 18 |
| r | Mahinmi | 9 | Duncan | 12 |
| a | Beaubois | 5 | Ginobili | 7 |
| 26 | 30 | 16 | 19 | 10 | 0 | 0 | 0 |
| 30 | 24 | 18 | 19 | 8 | 0 | 0 | 0 |
| 101 |
| 99 |
| DAL | HOU | |||
|---|---|---|---|---|
| p | Nowitzki | 31 | Dragic | 24 |
| r | Marion | 15 | Parsons | 11 |
| a | Kidd | 4 | Dragic | 8 |
| 30 | 19 | 12 | 20 | 0 | 0 | 0 | 0 |
| 19 | 27 | 23 | 21 | 0 | 0 | 0 | 0 |
| 81 |
| 90 |
| HOU | DAL | |||
|---|---|---|---|---|
| p | Scola | 22 | Nowitzki | 21 |
| r | Parsons | 9 | Marion | 11 |
| a | Dragic | 7 | Beaubois | 5 |
| 29 | 24 | 19 | 13 | 0 | 0 | 0 | 0 |
| 24 | 36 | 20 | 26 | 0 | 0 | 0 | 0 |
| 85 |
| 106 |
| DAL | MIA | |||
|---|---|---|---|---|
| p | Nowitzki | 25 | James | 19 |
| r | Nowitzki | 6 | James | 9 |
| a | Kidd | 4 | James | 5 |
| 17 | 29 | 25 | 29 | 0 | 0 | 0 | 0 |
| 27 | 28 | 23 | 20 | 0 | 0 | 0 | 0 |
| 100 |
| 98 |
| DAL | ORL | |||
|---|---|---|---|---|
| p | Nowitzki | 28 | Nelson | 24 |
| r | Marion | 9 | Howard | 15 |
| a | Kidd | 6 | Turkoglu | 4 |
| 25 | 22 | 25 | 22 | 0 | 0 | 0 | 0 |
| 17 | 16 | 21 | 21 | 0 | 0 | 0 | 0 |
| 94 |
| 75 |
| LAC | DAL | |||
|---|---|---|---|---|
| p | Foye | 28 | Nowitzki | 19 |
| r | Griffin | 16 | Marion | 9 |
| a | Paul | 10 | West | 4 |
| 23 | 28 | 17 | 17 | 0 | 0 | 0 | 0 |
| 20 | 27 | 19 | 29 | 0 | 0 | 0 | 0 |
| 85 |
| 95 |
| MEM | DAL | |||
|---|---|---|---|---|
| p | Mayo | 17 | Nowitzki | 23 |
| r | Gasol | 10 | Nowitzki | 10 |
| a | Gasol | 7 | Beaubois | 5 |
| 17 | 27 | 30 | 17 | 8 | 0 | 0 | 0 |
| 27 | 29 | 10 | 25 | 6 | 0 | 0 | 0 |
| 99 |
| 97 |
| POR | DAL | |||
|---|---|---|---|---|
| p | Felton | 30 | Nowitzki | 23 |
| r | Aldridge | 12 | Nowitzki | 14 |
| a | Felton | 6 | West | 5 |
| 10 | 29 | 28 | 22 | 0 | 0 | 0 | 0 |
| 29 | 21 | 22 | 22 | 0 | 0 | 0 | 0 |
| 89 |
| 94 |
| DAL | MEM | |||
|---|---|---|---|---|
| p | Nowitzki | 17 | Gay | 25 |
| r | Marion | 11 | Randolph | 11 |
| a | Terry | 8 | Conley | 5 |
| 27 | 23 | 27 | 23 | 0 | 0 | 0 | 0 |
| 25 | 32 | 26 | 27 | 0 | 0 | 0 | 0 |
| 100 |
| 110 |
| SAC | DAL | |||
|---|---|---|---|---|
| p | Cousins | 25 | Nowitzki | 15 |
| r | Cousins | 18 | Marion | 14 |
| a | Evans | 5 | Kidd | 7 |
| 27 | 36 | 26 | 23 | 0 | 0 | 0 | 0 |
| 20 | 29 | 30 | 24 | 0 | 0 | 0 | 0 |
| 112 |
| 103 |
| DAL | GSW | |||
|---|---|---|---|---|
| p | Nowitzki | 27 | Lee | 30 |
| r | Marion | 12 | Lee | 8 |
| a | Kidd | 12 | Thompson | 8 |
| 30 | 26 | 25 | 16 | 0 | 0 | 0 | 0 |
| 16 | 25 | 20 | 33 | 0 | 0 | 0 | 0 |
| 97 |
| 94 |
| DAL | POR | |||
|---|---|---|---|---|
| p | Nowitzki | 24 | Batum | 20 |
| r | Marion | 14 | Hickson | 10 |
| a | West | 7 | Flynn | 5 |
| 27 | 27 | 21 | 23 | 10 | 0 | 0 | 0 |
| 22 | 26 | 28 | 22 | 14 | 0 | 0 | 0 |
| 108 |
| 112 |
| DAL | LAL | |||
|---|---|---|---|---|
| p | Nowitzki | 24 | Bynum | 23 |
| r | Nowitzki | 14 | Bynum | 16 |
| a | Kidd | 7 | Barnes | 8 |
| 18 | 24 | 20 | 27 | 16 | 6 | 10 | 0 |
| 22 | 21 | 28 | 18 | 16 | 6 | 12 | 0 |
| 121 |
| 123 |
| DAL | UTA | |||
|---|---|---|---|---|
| p | Nowitzki | 40 | Jefferson | 28 |
| r | Carter | 12 | Jefferson | 26 |
| a | Nowitzki | 6 | Harris | 7 |
| 27 | 28 | 29 | 26 | 0 | 0 | 0 | 0 |
| 27 | 28 | 23 | 39 | 0 | 0 | 0 | 0 |
| 110 |
| 117 |
| HOU | DAL | |||
|---|---|---|---|---|
| p | Dragic | 20 | Nowitzki | 35 |
| r | Camby | 17 | Marion | 6 |
| a | Dragic | 10 | Kidd | 8 |
| 22 | 27 | 21 | 24 | 0 | 0 | 0 | 0 |
| 27 | 23 | 26 | 28 | 0 | 0 | 0 | 0 |
| 94 |
| 104 |
| GSW | DAL | |||
|---|---|---|---|---|
| p | Thompson | 26 | Carter | 19 |
| r | Tyler | 8 | Mahinmi | 9 |
| a | Jenkins | 10 | West | 4 |
| 8 | 30 | 18 | 27 | 0 | 0 | 0 | 0 |
| 21 | 23 | 22 | 27 | 0 | 0 | 0 | 0 |
| 83 |
| 93 |
| DAL | CHI | |||
|---|---|---|---|---|
| p | Nowitzki | 17 | Deng | 22 |
| r | Nowitzki | 7 | Noah | 14 |
| a | Beaubois | 5 | Noah | 8 |
| 21 | 23 | 28 | 17 | 0 | 0 | 0 | 0 |
| 38 | 22 | 26 | 20 | 0 | 0 | 0 | 0 |
| 89 |
| 106 |
| DAL | ATL | |||
|---|---|---|---|---|
| p | Nowitzki | 22 | Smith | 23 |
| r | Marion | 8 | Smith | 9 |
| a | Beaubois | 6 | Smith | 7 |
| 26 | 25 | 22 | 25 | 0 | 0 | 0 | 0 |
| 22 | 26 | 21 | 30 | 0 | 0 | 0 | 0 |
| 98 |
| 99 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 25 | Westbrook | 28 |
| r | Marion | 8 | Perkins | 8 |
| a | Kidd | 5 | Westbrook | 5 |
| 24 | 26 | 27 | 22 | 0 | 0 | 0 | 0 |
| 32 | 25 | 22 | 23 | 0 | 0 | 0 | 0 |
| 99 |
| 102 |
| DAL | OKC | |||
|---|---|---|---|---|
| p | Nowitzki | 31 | Westbrook | 29 |
| r | Marion | 8 | Durant | 10 |
| a | Kidd | 7 | Harden | 5 |
| 32 | 18 | 25 | 20 | 0 | 0 | 0 | 0 |
| 26 | 15 | 16 | 22 | 0 | 0 | 0 | 0 |
| 95 |
| 79 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Durant | 31 | Nowitzki | 17 |
| r | Ibaka | 11 | Marion | 10 |
| a | Durant | 6 | Terry | 6 |
| 26 | 21 | 21 | 35 | 0 | 0 | 0 | 0 |
| 24 | 23 | 34 | 16 | 0 | 0 | 0 | 0 |
| 103 |
| 97 |
| OKC | DAL | |||
|---|---|---|---|---|
| p | Harden | 29 | Nowitzki | 34 |
| r | Durant | 11 | Carter | 8 |
| a | Westbrook | 6 | Kidd | 8 |